You are here: Home > Strategy Guides > "Warlords: Heroes" Strategy Guide > Enemies > Comparison Table
Enemies > Comparison Table
Enter your new page content here.
| Name | Health | Range | Speed | Damage (Max) | Race |
|---|---|---|---|---|---|
| Bandit | 10 | 60 | 10 | All | |
| Spearman | 40 | 130 | 5 | All | |
| Swordsman | 100 | 100 | 3 | All | |
| Archer | 15 | 300 | 2 | All | |
| Mage | 10 | 300 | 3 | All | |
| Halberdier | 40 | 130 | 2 | All | |
| Mounted Spearman | 100 | 200 | 6 | All | |
| Mounted Halberdier | 60 | 200 | 8 | All | |
| Long Swordsman | 100 | 100 | 3 | All | |
| Axeman | 80 | 110 | 5 | All | |
| Axe Thrower | 40 | 300 | 3 | Orcs of the South | |
| Javelin Thrower | 50 | 250 | 4 | Men of the West | |
| Kings Guard | 120 | 130 | 4 | Human Alliance | |
| Spearmaster | 100 | 130 | 6 | Demons | |
| Whirler | 100 | 160 | 5 | Night Elves | |
| Flailer | 100 | 165 | 3 | Undead | |
| Battle Axeman | 40 | 100 | 3 | Orcs of the North |
Note: Range is the distance from which the unit will attack and is not always the exact range of the weapon, but it is close.